Here are some superlatives that I’ve found in the data from the Washoe County Assessor’s office.
All buildings constructed before 1900 with the oldest first:
| Address | Name | Year | Purpose |
|---|---|---|---|
| 7250 FRANKTOWN RD | 1860 | Single Family Residence | |
| 12945 S VIRGINIA ST | 1860 | Single Family Residence | |
| 1020 S US 395 N CC HWY | WINTERS RANCH | 1862 | Single Family Residence |
| 4005 S US 395 N CC HWY | BOWERS MANSION | 1864 | Single Family Residence |
| 1495 S MARSH AVE | 1869 | Single Family Residence | |
| 753 MILL ST | TAYLOR REALTY | 1874 | Single Family Residence |
| 100 S US 395 N CC HWY | 1875 | Office Building | |
| 333 RALSTON ST | 1875 | Conversion | |
| 1150 W PECKHAM LN | 1875 | Single Family Residence | |
| 250 COURT ST | LAKE MANSION | 1877 | Conversion |
| 9825 S VIRGINIA ST | 1881 | Multiple Residence (Low Rise) | |
| 320 WONDER ST | 1884 | Single Family Residence | |
| 195 N VIRGINIA ST | 1885 | Retail Store | |
| 98 W COMMERCIAL ROW | 1888 | Retail Store | |
| 1140 W PECKHAM LN | 1888 | Single Family Residence | |
| 557 WASHINGTON ST | 1890 | Office Building | |
| 18 STEWART ST | 1890 | Conversion | |
| 7 ELM CT | 1890 | Single Family Residence | |
| 75 COURT ST | 1890 | Governmental Building | |
| 840 WASHINGTON ST | 1890 | Single Family Residence | |
| 650 N CENTER ST | 1890 | Apartment Residential | |
| 118 CALIENTE ST | 1890 | Single Family Residence | |
| 14355 PYRAMID WAY | 1890 | Single Family Residence | |
| 5565 LEON DR | 1895 | Single Family Residence | |
| 829 N CENTER ST | 1895 | Conversion | |
| 532 VALLEY RD | 1896 | Single Family Residence | |
| 542 PLUMAS ST | 1896 | Conversion | |
| 3636 MAYBERRY DR | 1896 | Single Family Residence | |
| 310 W SUNSET BLVD | 1898 | Single Family Residence | |
| 310 SPOKANE ST | SPICE HOUSE | 1898 | Cocktail Lounge |
| 428 HILL ST | 1898 | Conversion | |
| 375 RALSTON ST | 1898 | Conversion |
All buildings above 12 floors with the tallest first:
| Address | Name | Year | Floors | Purpose |
|---|---|---|---|---|
| 411 N SIERRA ST | SILVER LEGACY | 1995 | 39 | Hotel, Full Service |
| 10455 DOUBLE R BLVD | 2004 | 30 | Dental Office/Clinic | |
| 1100 NUGGET AVE | J A NUGGET | 1996 | 28 | Hotel, Full Service |
| 2500 E 2ND ST | GRAND SIERRA RESORT | 1978 | 27 | Hotel, Full Service |
| 130 W 6TH ST | CIRCUS CIRCUS | 1985 | 27 | Hotel, Full Service |
| 516 WEST ST | CIRCUS CIRCUS | 1985 | 27 | Hotel, Full Service |
| 200 N CENTER ST | HAMPTON INN | 1995 | 26 | Hotel, Full Service |
| 345 N SIERRA ST | ELDORADO | 1989 | 24 | Casino |
| 219 N CENTER ST | HARRAHS | 1969 | 24 | Hotel, Full Service |
| 100 N ARLINGTON AVE | ARLINGTON TOWERS | 1966 | 23 | Apartment (High Rise) |
| 255 N SIERRA ST | 1978 | 23 | Luxury High Rise Apartment | |
| 500 N SIERRA ST | 1981 | 22 | Hotel, Full Service | |
| 3800 S VIRGINIA ST | ATLANTIS RESORT & CASINO | 1970 | 20 | Hotel, Full Service |
| 450 N ARLINGTON AVE | 1976 | 19 | Hotel, Full Service | |
| 280 ISLAND AVE | 1961 | 18 | Apartment (High Rise) | |
| 201 N CENTER ST | HARRAHS | 1969 | 17 | Hotel, Full Service |
| 2707 S VIRGINIA ST | 1996 | 17 | Hotel, Full Service | |
| 209 N CENTER ST | HARRAHS | 1969 | 17 | Hotel, Full Service |
| 121 WEST ST | 1967 | 16 | Parking Levels | |
| 255 N VIRGINIA ST | COMMROW | 1976 | 16 | Hotel, Full Service |
| 133 N VIRGINIA ST | CAL NEVA-NV TOWER | 1977 | 16 | Hotel, Limited Service |
| 345 N ARLINGTON AVE | 1979 | 16 | Hotel, Full Service | |
| 5190 SPECTRUM BLVD | 2001 | 15 | Equipment (Shop) Building | |
| 300 E 2ND ST | 1981 | 15 | Parking Structure | |
| 5195 SPECTRUM BLVD | 2001 | 15 | Equipment (Shop) Building | |
| 1 E 1ST ST | 1963 | 15 | Office Building | |
| 130 N VIRGINIA ST | VIRGINIAN | 1987 | 15 | Hotel, Full Service |
| 140 N VIRGINIA ST | VIRGINIAN | 1987 | 15 | Hotel, Full Service |
| 200 W 2ND ST | RIVERWALK CONDOMINIUMS | 1978 | 14 | Luxury High Rise Apartment |
| 60 W 1ST ST | 2006 | 13 | Apartment (High Rise) | |
| 80 W 1ST ST | 2006 | 13 | Luxury High Rise Apartment | |
| 1000 E 6TH ST | RAMADA INN | 1973 | 13 | Hotel, Full Service |
| 50 W 1ST ST | PALLADIO | 2006 | 13 | Luxury High Rise Apartment |
| 50 N SIERRA ST | 2006 | 13 | Luxury High Rise Apartment |
A 30 floor dental office? Looks like there might be some errors in the assessor data.
And the largest by square footage:
| Address | Name | Year | Floors | Ft2 | Purpose |
|---|---|---|---|---|---|
| 2500 E 2ND ST | 1978 | 27 | 2,592,414 | Hotel, Full Service | |
| 1155 MILL ST | RENOWN | 2005 | 10 | 2,020,510 | Hospital |
| 411 N SIERRA ST | SILVER LEGACY | 1995 | 39 | 1,865,345 | Hotel, Full Service |
| 77 RENOWN WAY | WASHOE MEDICAL CENTER INC | 2005 | 10 | 1,838,189 | Hospital |
| 2707 S VIRGINIA ST | PEPPERMILL | 1973 | 4 | 1,633,019 | Casino |
| 11111 STEAD BLVD | 1979 | 2 | 1,629,177 | Office Building | |
| 1402 S MC CARRAN BLVD | 1970 | 1 | 1,550,700 | Mega Warehouse | |
| 9295 PROTOTYPE DR | 2004 | 2 | 1,051,043 | Industrial Engineering Building | |
| 516 WEST ST | CIRCUS CIRCUS | 1985 | 27 | 1,019,138 | Hotel, Full Service |
| 14551 INDUSTRY CIR | 1992 | 1 | 806,920 | Mega Warehouse | |
| 3800 S VIRGINIA ST | ATLANTIS RESORT & CASINO | 2008 | 3 | 799,762 | Casino |
| 4590 S VIRGINIA ST | CONVENTION CEN | 1900 | 2 | 762,377 | Single Family Residence |
| 130 W 6TH ST | CIRCUS CIRCUS | 1985 | 27 | 732,418 | Hotel, Full Service |
| 0 LONGLEY LN | 2000 | 1 | 718,791 | Mega Warehouse | |
| 0 S ROCK BLVD | AIRPORT | 1997 | 2 | 706,541 | Parking Structure |
| 12090 SAGE POINT CT | SHERWIN WILLIA | 1997 | 1 | 676,431 | Mega Warehouse |
| 0 ROCK BLVD | 2007 | 1 | 663,112 | Fire Station (With Staff) | |
| 255 N SIERRA ST | 1978 | 22 | 644,943 | Luxury High Rise Apartment | |
| 1095 ROCK BLVD | 2005 | 1 | 637,868 | Car Wash | |
| 0 N SIERRA ST | 1978 | 23 | 624061 | Luxury High Rise Apartment | |
| 1100 NUGGET AVE | SPARKS NUGGET | 1978 | 3 | 622,628 | Casino |
| 555 VISTA BLVD | 1980 | 1 | 622,550 | Mega Warehouse | |
| 12660 OLD VIRGINIA RD | 2000 | 1 | 601,250 | Mega Warehouse | |
| 2985 S VIRGINIA ST | PEPPERMILL | 2006 | 5 | 591,000 | Parking Structure |
| 500 N SIERRA ST | CIRCUS CIRCUS | 1957 | 5 | 587,380 | Hotel, Full Service |
| 650 N SIERRA ST | CIRCUS CIRCUS | 1996 | 5 | 569,285 | Parking Structure |
| 1500 TERMINAL WAY | 1997 | 2 | 550,368 | Parking Structure | |
| 12035 MOYA BLVD | 2008 | 1 | 545,550 | Mega Warehouse | |
| 6450 LONGLEY LN | 2000 | 1 | 545,232 | Mega Warehouse | |
| 300 E 2ND ST | 1981 | 15 | 519,840 | Parking Structure | |
| 450 LILLARD DR | OWEN DISTRIBUT | 1988 | 1 | 513,152 | Mega Warehouse |
| 200 N CENTER ST | HARRAHS | 1975 | 2 | 504,466 | Casino |
| 1001 E 9TH ST | WASHOE COUNTY | 1977 | 2 | 497,713 | Governmental Building |
| 5200 SUMMIT RIDGE DR | RECREATION BLDG | 1997 | 1 | 477,926 | Health Club |
Not just a WAREHOUSE, it’s a MEGA WAREHOUSE!
A sub-query was used to remove duplicate parcels on the same address. To get the oldest buildings:
SELECT
concat_ws(' ', p.number, p.direction, p.street) AS address,
p.name,
p.original_year AS year,
p.type AS purpose
FROM (
SELECT DISTINCT ON (number, direction, street) * FROM properties
JOIN buildings ON buildings.parcel = properties.parcel
ORDER BY number, direction, street, original_year
) p
WHERE
p.original_year <> 0
AND p.original_year < 1900
ORDER BY year NULLS LAST
To get the tallest:
SELECT
concat_ws(' ', p.number, p.direction, p.street) AS address,
p.name,
p.original_year AS year,
p.stories AS floors,
p.type AS purpose
FROM (
SELECT DISTINCT ON (number, direction, street) * FROM properties
JOIN buildings ON buildings.parcel = properties.parcel
WHERE number <> '0'
ORDER BY
number,
direction,
street,
stories DESC NULLS LAST,
name DESC NULLS LAST
) p
ORDER BY stories DESC NULLS LAST;
And the largest by square footage:
SELECT
concat_ws(' ', p.number, p.direction, p.street) AS address,
p.name, p.original_year AS year,
p.stories AS floors,
p.building_sqft AS sqft,
p.type AS purpose
FROM (
SELECT DISTINCT ON (number, direction, street) * FROM properties
JOIN buildings ON buildings.parcel = properties.parcel
ORDER BY
number,
direction,
street,
building_sqft DESC,
name DESC NULLS LAST,
original_year DESC NULLS LAST
) p
ORDER BY building_sqft DESC NULLS LAST
